- Home
- Home
Home
DevOps India Summit 2021
“Adapting to Industry 4.0 with DevSecOps, SRE, AI/ML/IoT and Data Science”
- free virtual conference
- 27th August 9 AM - 28th August 6 PM
- Introducing DevOps And SRE Awards
- 00Days
- 00Hours
- 00Minutes
- 00Seconds

This year was also a year of firsts for us. We moved our DOIS20 – the largest DevOps conference in India completely virtual. We completed 1 year of DevOps for Executives – an initiative specifically targeted for the technology Exec. community. These events and forums brought in talks and experiences from leaders and experts across the globe. It enlightened us, enriched us, and provided us with varied insights across DevOps, Security, and SRE areas. We are now taking another first step with Spy Glass 2020. SpyGlass brings excerpts from these selected talks and experiences to you in a yearbook format.
Hope this yearbook helps you shape up your DevOps and SRE conversations in 2021.
Notable speakers
Notable speakers from across the world and opportunity for immense knowledge sharing
Duration
33-Hours Non-Stop covering nearly all the time zone across the globe
First Time Awards
First Time Global Award on DevOps and SRE
new experience
Virtual Conference with a lot of interactive sessions including some fun sessions
Schedule
Conference Date/Timing: Friday, 27th August 9 AM till Saturday, 28th August 6 PM (IST)
award for
Award winners will get to present in the conference about what they have got the award for
“Adapting to Industry 4.0 with DevSecOps, SRE, AI/ML/IoT and Data Science”
It’s been a strangely blessed year where despite pandemic and our DOIS20 not happening in real; the event received great success and warmth from the speakers and so many of our attendees. As the ongoing difficult situation continues and made us reshuffle our plans yet again, our Committee members have decided to approach with Virtual Conference this time too, but of course, with many offerings and in a bigger way.
Well, Industry 4.0 is more than just another buzzing word. Industry 4.0 refers to the fourth industrial revolution and is encompassed of rising trends in automation, the internet of things, big data, AI, and cloud computing technologies.
So, in the year 2021, we are incredibly excited to keep our theme “Adapting to Industry 4.0 with DevSecOps, SRE, AI/ML/IoT and Data Science” for DevOps India Summit 2021! The theme signifies how DevOps, DevSecOps, SRE are inter-related with AI/ML/IoT and Data Science and how effective they are in the current Industry 4.0.
This time the conference would be a two-day event on the Digital platform, from 27th August (9 AM) till 28th August (6 PM), extending to 33-hours Non-Stop learnings, interactions, collaborations, online meetups. The Summit will also cover super-interesting sessions with remarkable speakers, panel discussions, opportunities for attendees to interact with sponsors, yoga sessions, DJ party, Fire-Side chat on booking, facilitated interaction among the attendees and with speakers, and much more excitement.
Of course, for the very first time, we’re introducing to you GLOBALLY the DevOps and SRE Awards in different nominated categories, where the winners will be decided on the event day, presenting them with mementos and certificates. The Awards also will follow the theme.
This year also there will be Call for Speakers (CFS), from which speakers will be selected by the Jury. The submission topics has to be as per the main theme and the directions given on the website.
No marketing/sales pitch is allowed for any speaker types – Keynote, Sponsor, CFP, Award Winners. We will be looking at 2 Tracks all the time except for the keynote sessions.
Indeed, our DOIS2021 would be a grand virtual conference. It would be way more exciting and thrilling in our Summit month – August.
event schedule
- Friday, 27th August
- Saturday, 28th August
Session / Type | IST | PST ( US) | EST(US) | GMT ( UK) | Aus Time | Speaker TRACK 1 | Speaker TRACK 2 |
Keynote 1 India | 9:00:00 | 20:30:00 | 23:30:00 | 3:30:00 | 14:30:00 | Nachiket Deshpande | |
Breakout | 10:00:00 | 21:30:00 | 0:30:00 | 4:30:00 | 15:30:00 | Sunil Mundra | CFS |
Breakout | 10:30:00 | 22:00:00 | 1:00:00 | 5:00:00 | 16:00:00 | Catchpoint Speaker 1 | CFS |
Breakout | 11:00:00 | 22:30:00 | 1:30:00 | 5:30:00 | 16:30:00 | Dr. Niladri Choudhuri | CFS |
Breakout | 11:30:00 | 23:00:00 | 2:00:00 | 6:00:00 | 17:00:00 | Archana Joshi | CFS |
Breakout | 12:00:00 | 23:30:00 | 2:30:00 | 6:30:00 | 17:30:00 | Naresh Chaudhary | CFS |
Keynote 1 AUS | 12:30:00 | 0:00:00 | 3:00:00 | 7:00:00 | 18:00:00 | Mirco Hering | |
Breakout | 13:30:00 | 1:00:00 | 4:00:00 | 8:00:00 | 19:00:00 | Padma Satyamurthy | CFS |
Breakout | 14:00:00 | 1:30:00 | 4:30:00 | 8:30:00 | 19:30:00 | CFS | |
DevOps Awards | 15:00:00 | 2:30:00 | 5:30:00 | 9:30:00 | 20:30:00 | DevOps Awards | |
Ask Me Anything | 15:45:00 | 3:15:00 | 6:15:00 | 10:15:00 | 21:15:00 | Ask Me Anything | |
Keynote 2 India | 16:15:00 | 3:45:00 | 6:45:00 | 10:45:00 | 21:45:00 | Keynote 2 India | |
Breakout | 17:15:00 | 4:45:00 | 7:45:00 | 11:45:00 | 22:45:00 | CFS | |
Breakout | 17:45:00 | 5:15:00 | 8:15:00 | 12:15:00 | 23:15:00 | CFS | |
Breakout | 18:15:00 | 5:45:00 | 8:45:00 | 12:45:00 | 23:45:00 | CFS | |
Breakout | 18:45:00 | 6:15:00 | 9:15:00 | 13:15:00 | 0:15:00 | Sanjeev Sharma | CFS |
Breakout | 19:15:00 | 6:45:00 | 9:45:00 | 13:45:00 | 0:45:00 | CFS | |
Panel Discussion | 19:45:00 | 7:15:00 | 10:15:00 | 14:15:00 | 1:15:00 | Panel Discussion | |
AMA live session | 20:30:00 | 8:00:00 | 11:00:00 | 15:00:00 | 2:00:00 | Benjamin Treynor sloss | |
Make your own cocktail | 19:15:00 | 6:45:00 | 9:45:00 | 13:45:00 | 0:45:00 | Make your own cocktail | |
DJ Party | 19:45:00 | 7:15:00 | 10:15:00 | 14:15:00 | 1:15:00 | DJ Party | |
Breakout | 20:15:00 | 7:45:00 | 10:45:00 | 14:45:00 | 1:45:00 | Marc Hornbeek | CFS |
Catchpoint Speaker 2 | 20:45:00 | 8:15:00 | 11:15:00 | 15:15:00 | 2:15:00 | Catchpoint Speaker 2 | |
Game1 ( LEAD TIME) | 21:30:00 | 9:00:00 | 12:00:00 | 16:00:00 | 3:00:00 | Game 1 ( LEAD TIME) | |
Breakout | 22:30:00 | 9:30:00 | 12:30:00 | 16:30:00 | 3:30:00 | CFS | |
Breakout | 23:00:00 | 10:00:00 | 13:00:00 | 17:00:00 | 4:00:00 | CFS | |
Breakout | 23:30:00 | 10:30:00 | 13:30:00 | 17:30:00 | 4:30:00 | Aaron Rinehart | CFS |
Breakout | 0:00:00 | 11:00:00 | 14:00:00 | 18:00:00 | 5:00:00 |
Session / Type | IST | PST ( US) | EST(US) | GMT ( UK) | Aus Time | Speaker TRACK 1 | Speaker TRACK 2 |
Keynote 1 UK | 0:30:00 | 11:30:00 | 14:30:00 | 18:30:00 | 5:30:00 | Mik Kersten | |
Keynote 2 UK | 1:30:00 | 12:30:00 | 15:30:00 | 19:30:00 | 6:30:00 | Jonathan smart | |
Breakout | 2:30:00 | 13:30:00 | 16:30:00 | 20:30:00 | 7:30:00 | CFS | |
Breakout | 3:00:00 | 14:00:00 | 17:00:00 | 21:00:00 | 8:00:00 | Jayne Groll | CFS |
Yoga | 3:30:00 | 14:30:00 | 17:30:00 | 21:30:00 | 8:30:00 | Yoga | |
Ask Me Anything | 4:00:00 | 15:00:00 | 18:00:00 | 22:00:00 | 9:00:00 | Ask Me Anything | |
Lean Coffee | 4:30:00 | 15:30:00 | 18:30:00 | 22:30:00 | 9:30:00 | Lean Coffee | |
Keynote 2 USA | 5:00:00 | 16:00:00 | 19:00:00 | 23:00:00 | 10:00:00 | Ross Clanton | |
Keynote 2 AUS | 6:00:00 | 17:00:00 | 20:00:00 | 0:00:00 | 11:00:00 | Rob England | |
Keynote 2 USA | 7:00:00 | 18:00:00 | 21:00:00 | 1:00:00 | 12:00:00 | Dr. Tapabrata Pal | |
Breakout | 8:00:00 | 19:00:00 | 22:00:00 | 2:00:00 | 13:00:00 | CFS | |
Breakout | 8:30:00 | 19:30:00 | 22:30:00 | 2:30:00 | 14:00:00 | CFS | |
Breakout | 9:00:00 | 20:00:00 | 23:00:00 | 3:00:00 | 14:30:00 | CFS | |
Breakout | 9:30:00 | 20:30:00 | 23:30:00 | 3:30:00 | 15:00:00 | CFS | |
Workshop | 10:00:00 | 21:00:00 | 0:00:00 | 4:00:00 | 15:30:00 | Workshop | |
Breakout | 11:00:00 | 22:00:00 | 1:00:00 | 5:00:00 | 16:30:00 | Dheeraj Nayal | |
Breakout | 11:30:00 | 22:30:00 | 1:30:00 | 5:30:00 | 17:00:00 | CFS | |
Breakout | 12:00:00 | 23:00:00 | 2:00:00 | 6:00:00 | 17:30:00 | CFS | |
Breakout | 12:30:00 | 23:30:00 | 2:30:00 | 6:30:00 | 18:00:00 | CFS | |
Breakout | 13:00:00 | 0:00:00 | 3:00:00 | 7:00:00 | 18:30:00 | CFS | |
Breakout | 13:30:00 | 0:30:00 | 3:30:00 | 7:30:00 | 19:00:00 | CFS | |
Game 2 | 14:00:00 | 1:00:00 | 4:00:00 | 8:00:00 | 19:30:00 | Game 2 | |
DevOps Awards | 15:00:00 | 2:00:00 | 5:00:00 | 9:00:00 | 20:30:00 | DevOps Awards | |
Karaoke/ DJ | 15:30:00 | 2:30:00 | 5:30:00 | 9:30:00 | 21:00:00 | Karaoke | |
Breakout | 16:00:00 | 3:00:00 | 6:00:00 | 10:00:00 | 21:30:00 | CFS | |
Breakout | 16:30:00 | 3:30:00 | 6:30:00 | 10:30:00 | 22:00:00 | CFS | |
Panel Discussion | 17:00:00 | 4:00:00 | 7:00:00 | 11:00:00 | 22:30:00 | Panel Discussion | |
Vote of Thanks | 17:45:00 | 4:45:00 | 7:45:00 | 11:45:00 | 23:15:00 | Vote of Thanks | |
Conference Closes | 18:00:00 | 5:00:00 | 8:00:00 | 12:00:00 | 23:30:00 | Conference Closes |
event speakers
ASK ME ANYTHING SESSION BY

Benjamin Treynor Sloss
VP Engineering, GOOGLE
KEYNOTE SPEAKERS

Jonathan Smart
Founder, Business Agility Coach and Leader "Sooner Safer Happier"

Dr. Mik Kersten
Founder and CEO of Tasktop and best-selling author of "Project To Product"

Mirco Hering
Global DevOps Practice Lead / ANZ Modern Engineering Practice (Managing Director) Accenture

Nachiket Deshpande
Whole-Time Director & Chief Operating Officer, LTI

Rob England
Managing Director, Two Hills Ltd

Ross Clanton
Chief Architect, Managing Director- Technology Transformation at American Airlines

Dr. Tapabrata Pal
Sr. Director & Sr. Distinguished Engineer, Capital One
SPEAKERS AT DOIS21

Aaron-Rinehart
Co-Founder, CTO - Verica

Archana Joshi
Global Head- Engineering Transformation, L&T Infotech Ltd.

Dheeraj Nayal
Global Community Ambassador, DevOps Institute; Region Head - APJ & MEA

Jayne Groll
Co-founder and CEO, DevOps Institute

Marc Hornbeek
CEO at Engineering DevOps Consulting

Naresh Choudhary
Vice President at Infosys

Niall Murphy
Global Head of Azure SRE, Local Head of Production Infrastructure Engineering, Microsoft

Padma Satyamurthy
Enterprise Transformation Leader, Walmart Labs

Sanjeev Sharma
SVP, Head of Automation and Platform Engineering, Truist

Sunil Mundra
Principal Consultant-Advisory, ThoughtWorks

Dr. Niladri Choudhuri
Founder, CEO, Xellentro Consulting
Stay Tuned to get updated list of speakers
PLATINUM SPONSOR

PREMIUM SPONSOR

CURRENT SPONSORS & PARTNERS









SPONSORSHIP OPPORTUNITY
Platinum Sponsor
- 1 Keynote Speaker (45 mins)
- 1 Panelist in Panel Discussion
- 2 Track Speaker (30 min each)
- 1 Sponsor Booth with Video Chat
- 2 Interactive Sessions with Participants
- 1 Workshop (60 mins)
- 100% Participant Data
- Pre-Event Social Media Shout Out
- Coverage in the Event Collaterals
- Shout Out throughout the event
- 1 Pre-Event and 1 Post-Event Sponsor promotion mailer (Content to be provided by Sponsor and approved by Organiser)
Premium Sponsor
- 1 Keynote Speaker (45 mins)
- 1 Panelist in Panel Discussion
- 1 Track Speaker (30 min)
- 1 Sponsor Booth with Video Chat
- 1 Interactive Session with Participants
- 1 Workshop (60 mins)
- 100% Participant Data
- Pre-Event Social Media Shout Out
- Coverage in the Event Collaterals
- Shout Out through the event
- 1 Pre-Event Sponsor promotion mailer (Content to be provided by Sponsor and approved by Organiser)
Awards Sponsor
- Speaking opportunity during Award Announcement
- 1 Sponsor Booth with Video Chat
- 100% Nomination data for the sponsored category
- Pre-Event Social Media Shout Out
- Coverage in the Event Collaterals
- Shout Out throughout the Award Session
- 1 Panelist in Panel Discussion (if selected by the organising committee)
Activities:
- Yoga Session
- Cocktail Making Session
- DJ Event
- Interactive sessions (Virtual Global Café, Ask the Speakers, Executive Roundtable, etc.)
- Others that the organizing team decides from time to time
What to Expect Virtually
What does the DevOps India Summit 2021 have in store for you
- Keynote by Industry Veterans
- Talk by renowned Corporate Leaders
- Talk by Corporate Speakers selected through paper submission
- Panel Discussions
- DevOps & SRE Award Function
- Speaker & Attendee-organized Interactive Sessions
- Attendee & Attendee-organized Interactive Sessions
- Sponsor- Participant Interaction at Sponsor Booth
- Series of Activities for participants every 3 hours (Yoga, Cocktail Making, DJ Party etc.)
- Series of Contests & Games with Opportunities to Win Prizes
- Shout out for Top 20 Corporate Registrations
- Photo Booth
- Session scheduling Facility for Attendees